Torrent details for "AutoCAD 2024 Essential Training by Sam Parulekar FreeCourseWeb" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
3.3 GB
Info Hash:
43999C11B0B88F844960AE413EFECC8A567D7F96
Added By:
Added:
Jan. 11, 2024, 5:17 p.m.
Stats:
|
(Last updated: May 6, 2025, 2:01 p.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 183 bytes |
| 1. The Essentials of AutoCAD.mp4 | 27.3 MB |
| 2. The Advantages of using AutoCAD..mp4 | 11.2 MB |
| 3. What you should know before watching this course.mp4 | 7.9 MB |
| 4. The AutoCAD 2024 user interface.mp4 | 33.8 MB |
| 4.1 Introduction.dwg | 268.2 KB |
| 1. How to make Plan View of Office Plan - Part 1.mp4 | 168.4 MB |
| 1.1 Simple Office Plan.dwg | 123.2 KB |
| 2. How to make a Plan View of Office Plan - Part 2.mp4 | 214.5 MB |
| 2.1 Simple Office Plan.dwg | 123.2 KB |
| 3. How to make Elevation of Office Plan.mp4 | 339.7 MB |
| 3.1 EFV.dwg | 202.3 KB |
| 4. How to make Section View of Office Plan - Part 1.mp4 | 189.7 MB |
| 4.1 SV.dwg | 217.2 KB |
| 5. How to make a Section View of Office Plan - Part 2.mp4 | 216.4 MB |
| 5.1 SV.dwg | 217.2 KB |
| 1. The Application Menu.mp4 | 55.5 MB |
| 1.1 Interface.dwg | 268.2 KB |
| 10. New Tab tools in AutoCAD 2024.mp4 | 16.8 MB |
| 10.1 NTT.dwg | 294.4 KB |
| 2. The Info Bar.mp4 | 25.4 MB |
| 2.1 Infobar.dwg | 280.1 KB |
| 3. The Quick Access Toolbar.mp4 | 35.4 MB |
| 3.1 QAT.dwg | 280.1 KB |
| 4. The Ribbons and Panels.mp4 | 58.7 MB |
| 4.1 Ribbons and Panels.dwg | 280.1 KB |
| 5. Using workspaces in AutoCAD.mp4 | 52.8 MB |
| 5.1 Workspaces.dwg | 294.2 KB |
| 6. Working with Pallettes and Dialog Boxes.mp4 | 80.7 MB |
| 6.1 PandD.dwg | 269.4 KB |
| 7. The Command Line.mp4 | 37.4 MB |
| 8. Using Dynamic Input (DYNMODE).mp4 | 61.5 MB |
| 8.1 UDI.dwg | 269.0 KB |
| 9. The Status Bar.mp4 | 62.5 MB |
| 9.1 TSB.dwg | 269.6 KB |
| 1. Setting Drawing Units.mp4 | 42.8 MB |
| 1.1 SDU.dwg | 314.2 KB |
| 2. Setting Options.mp4 | 47.1 MB |
| 2.1 SO.dwg | 279.2 KB |
| 3. Drawing using Metric Units.mp4 | 36.9 MB |
| 3.1 Modern House Plan.dwg | 2.4 MB |
| 4. Drawing using Imperial Units.mp4 | 35.3 MB |
| 4.1 DUIU.dwg | 279.1 KB |
| 5. Working with Templates DWT.mp4 | 92.8 MB |
| 5.1 SimpleTemplate.dwg | 89.9 KB |
| 1. Working with Zoom and Pan.mp4 | 51.7 MB |
| 1.1 ZoomandPan.dwg | 256.0 KB |
| 2. Model Space and Paper Space.mp4 | 38.1 MB |
| 2.1 MS and PS.dwg | 261.8 KB |
| 3. Saving and Restoring Views.mp4 | 75.5 MB |
| 3.1 SandR.dwg | 258.1 KB |
| 4. The Mouse and Mouse Settings.mp4 | 42.4 MB |
| 4.1 MandM.dwg | 261.8 KB |
| 1. Using Grid and Snap.mp4 | 71.1 MB |
| 2. Working with Coordinates.mp4 | 27.3 MB |
| 3. Using Dynamic Input (DYNMODE).mp4 | 30.4 MB |
| 4. Direct Distance Entry (DDE).mp4 | 21.9 MB |
| 1. OSNAP and AUTOSNAP.mp4 | 56.3 MB |
| 1.1 OASnap.dwg | 261.9 KB |
| 2. Polar and Ortho.mp4 | 67.0 MB |
| 3. Lines, Arcs and Circles.mp4 | 103.4 MB |
| 3.1 LAC.dwg | 263.0 KB |
| 4. Polylines and Splines.mp4 | 81.4 MB |
| 4.1 PandS.dwg | 267.4 KB |
| 5. Using Realtime Zoom and Realtime Pan.mp4 | 31.8 MB |
| 5.1 ZandP.dwg | 266.7 KB |
| 1. Rectangles and Polygons.mp4 | 50.9 MB |
| 1.1 RandP.dwg | 279.4 KB |
| 2. Points and Donuts.mp4 | 41.9 MB |
| 2.1 PandD.dwg | 267.3 KB |
| 3. Elipses.mp4 | 43.2 MB |
| 3.1 Cylinder.dwg | 94.2 KB |
| 4. Isometric Drafting (ISODRAFT).mp4 | 28.9 MB |
| 4.1 Isometric.dwg | 32.9 KB |
| 1. Working with the File Tabs.mp4 | 44.5 MB |
| 1.1 FileTabs.dwg | 267.8 KB |
| 2. The Shortcut Menu.mp4 | 68.1 MB |
| 2.1 Shortcut.dwg | 267.9 KB |
| 1. Selecting Objects.mp4 | 89.3 MB |
| 1.1 Simple Office Plan.dwg | 129.3 KB |
| 2. Using Move and Copy.mp4 | 82.5 MB |
| 2.1 Simple Office Plan.dwg | 123.2 KB |
| 3. Using Rotate and Scale.mp4 | 65.6 MB |
| 3.1 Simple Office Plan.dwg | 126.8 KB |
| 4. Using Mirror and Offset.mp4 | 63.4 MB |
| 4.1 Simple Office Plan.dwg | 127.0 KB |
| 5. Using Break and Join.mp4 | 53.1 MB |
| 5.1 Simple Office Plan-after.dwg | 126.6 KB |
| 5.2 Simple Office Plan-before.dwg | 145.8 KB |
| 6. Using Grips and Grip Editing.mp4 | 29.2 MB |
| 6.1 Simple Office Plan-after.dwg | 127.5 KB |
| 6.2 Simple Office Plan-before.dwg | 126.6 KB |
| 7. Using Boundaries.mp4 | 25.3 MB |
| 7.1 Simple Office Plan-after.dwg | 121.9 KB |
| 7.2 Simple Office Plan-before.dwg | 121.8 KB |
| Bonus Resources.txt | 386 bytes |
Name
DL
Uploader
Size
S/L
Added
-
22.5 MB
[0
/
1]
2023-07-01
| Uploaded by FreeCourseWeb | Size 22.5 MB | Health [ 0 /1 ] | Added 2023-07-01 |
-
16.6 MB
[0
/
2]
2024-04-08
| Uploaded by FreeCourseWeb | Size 16.6 MB | Health [ 0 /2 ] | Added 2024-04-08 |
-
594.7 MB
[14
/
0]
2023-07-02
| Uploaded by deejayisea | Size 594.7 MB | Health [ 14 /0 ] | Added 2023-07-02 |
NOTE
SOURCE: AutoCAD 2024 Essential Training by Sam Parulekar FreeCourseWeb
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


