Torrent details for "Udemy Matlab Course for Wireless Communication Engineering" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
1.8 GB
Info Hash:
A8C0E93921823FCC6CE6B7196557341CEA207397
Added By:
Added:
Sept. 19, 2024, 7:01 p.m.
Stats:
|
(Last updated: May 21, 2025, 12:52 p.m.)
| File | Size |
|---|---|
| 1. Course Overview.mp4 | 13.2 MB |
| 2. 1-Introduction.mp4 | 12.0 MB |
| 3. 2-BER estimation for BPSK and QPSK.mp4 | 162.8 MB |
| 4. 3-BER estimation for 16, 64, and 256QAM.mp4 | 76.7 MB |
| 5. 4-General code for BER estimation.mp4 | 139.4 MB |
| BER_estimation+for_BPSK_and_QPSK.m | 623 bytes |
| BER_estimation_for_16_64_256QAM.m | 767 bytes |
| Figure+2.fig | 37.2 KB |
| General_code_for_BER_estimation.m | 2.3 KB |
| Presentation2.pptx | 1.3 MB |
| 6. 1-Introduction.mp4 | 5.6 MB |
| 7. 2-BER estimation in case of Rayleigh fading channel without equalization.mp4 | 253.7 MB |
| BER_estimation_in_case_of_Rayleigh.m | 2.4 KB |
| Figure+4.fig | 18.2 KB |
| JAKES+FADING+MODEL+REVISITED.pdf | 323.4 KB |
| jake.m | 614 bytes |
| 8. 1-introduction.mp4 | 21.9 MB |
| 9. 2-BER estimation in case of Rayleigh fading channel with channel equalization.mp4 | 126.0 MB |
| Figure+6.fig | 27.7 KB |
| Linear_equalizers.m | 2.7 KB |
| jake.m | 614 bytes |
| 10. 1-introduction.mp4 | 21.7 MB |
| 11. 2-BER estimation of SISO-OFDM comm. system over a Rayleigh fading channel.mp4 | 209.2 MB |
| Figure+9.fig | 38.2 KB |
| SISO-OFDM.m | 2.9 KB |
| jake.m | 614 bytes |
| 12. 1-introduction.mp4 | 17.2 MB |
| 13. 2-BER estimation of a 2x2 MIMO-OFDM comm. system.mp4 | 201.4 MB |
| 14. 3-Introduction.mp4 | 24.8 MB |
| 15. 4-BER estimation of a 3x3 MIMO-OFDM comm. system.mp4 | 168.0 MB |
| Figure+11.fig | 31.1 KB |
| Figure+14.fig | 38.5 KB |
| MIMO_2x2_OFDM.m | 3.5 KB |
| MIMO_3x3_OFDM.m | 4.3 KB |
| jake (1).m | 614 bytes |
| jake.m | 614 bytes |
| 16. 1-Introduction.mp4 | 15.6 MB |
| 17. 2-BER estimation of a NtxNr OFDM comm. system.mp4 | 211.7 MB |
| Figure+16.fig | 33.8 KB |
| NtxNr_OFDM.m | 3.4 KB |
| jake.m | 614 bytes |
| 18. 1-Introduction.mp4 | 10.5 MB |
| 19. 2-BER estimation of NOMA communication system.mp4 | 105.4 MB |
| Figure+18.fig | 18.1 KB |
| NOMA.m | 3.5 KB |
| jake.m | 614 bytes |
Name
DL
Uploader
Size
S/L
Added
-
975.1 MB
[0
/
2]
2023-10-24
| Uploaded by freecoursewb | Size 975.1 MB | Health [ 0 /2 ] | Added 2023-10-24 |
NOTE
SOURCE: Udemy Matlab Course for Wireless Communication Engineering
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


