Torrent details for "Udemy - AI-Powered Data Analysis and Business Intelligence 2026" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
102 bytes
Info Hash:
689A7A728189D649056A14DFA09FEC25AFC4F13C
Added By:
Added:
July 24, 2026, 3:43 a.m.
Stats:
|
(Last updated: July 24, 2026, 3:43 a.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 180 bytes |
| 1. Welcome to the Course.mp4 | 98.0 MB |
| 2. AI for Data Professionals.mp4 | 98.4 MB |
| 27. Analytics Agents.mp4 | 110.5 MB |
| 28. Building AI Assistants.mp4 | 112.2 MB |
| 29. Hands-On Lab Build AI Agents for Business Analytics.html | 14.5 KB |
| 30. Business Analytics Projects.mp4 | 131.6 MB |
| 31. End-to-End Analytics.mp4 | 125.2 MB |
| 32. Emerging AI Technologies.mp4 | 125.7 MB |
| 33. Career Growth.mp4 | 124.1 MB |
| 3. Prompt Engineering Fundamentals.mp4 | 97.0 MB |
| 4. Advanced Prompting.mp4 | 97.4 MB |
| 5. Hands-On Lab — Section 2 Prompt Engineering for Analysts.html | 16.5 KB |
| 6. AI in Excel.mp4 | 91.6 MB |
| 7. Reporting in Excel.mp4 | 95.6 MB |
| 8. Hands-On Lab Build an AI-Assisted Excel Sales Dashboard.html | 15.0 KB |
| 10. Advanced SQL.mp4 | 94.5 MB |
| 11. Hands-On Lab Analyze Sales Data with SQL and AI.html | 15.7 KB |
| 9. SQL Fundamentals.mp4 | 106.6 MB |
| 12. Preparing Data.mp4 | 117.8 MB |
| 13. Feature Engineering.mp4 | 102.7 MB |
| 14. Hands-On Lab Clean and Prepare Sales Data for Analysis.html | 10.6 KB |
| 15. Understanding Business Metrics.mp4 | 105.0 MB |
| 16. Analytical Thinking.mp4 | 105.1 MB |
| 17. Hands-On Lab Transform Business Data into Actionable Insights.html | 12.9 KB |
| 18. Power BI Essentials.mp4 | 104.9 MB |
| 19. AI-Assisted Power BI.mp4 | 111.8 MB |
| 20. Hands-On Lab Build an Executive Sales Dashboard Using Power BI and AI.html | 13.9 KB |
| 21. Generating Insights.mp4 | 119.5 MB |
| 22. Data Storytelling.mp4 | 113.7 MB |
| 23. Hands-On Lab Turn Analysis into Executive Insights.html | 12.2 KB |
| 24. Automating Analytics.mp4 | 107.5 MB |
| 25. No-Code Automation.mp4 | 127.2 MB |
| 26. Hands-On Lab Build Automated Analytics Workflows with AI.html | 12.9 KB |
| Bonus Resources.txt | 70 bytes |
Name
DL
Uploader
Size
S/L
Added
-
602.7 MB
[11
/
3]
2025-01-13
| Uploaded by FreeCourseWeb | Size 602.7 MB | Health [ 11 /3 ] | Added 2025-01-13 |
-
2.1 GB
[1
/
10]
2024-10-24
| Uploaded by FreeCourseWeb | Size 2.1 GB | Health [ 1 /10 ] | Added 2024-10-24 |
-
880.3 MB
[6
/
13]
2025-05-08
| Uploaded by freecoursewb | Size 880.3 MB | Health [ 6 /13 ] | Added 2025-05-08 |
-
593.2 MB
[2
/
3]
2025-05-29
| Uploaded by freecoursewb | Size 593.2 MB | Health [ 2 /3 ] | Added 2025-05-29 |
-
590.4 MB
[6
/
0]
2025-06-12
| Uploaded by freecoursewb | Size 590.4 MB | Health [ 6 /0 ] | Added 2025-06-12 |
NOTE
SOURCE: Udemy - AI-Powered Data Analysis and Business Intelligence 2026
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×



